HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
436093 $795,000 $895,000 1238 6150 LOUISA RD, KESWICK 3 4.0 2863 3.78 2007 CISMONT COTTAGES KESWICK
436675 $1,865,750 $2,595,000 1222 808 CLUB DR, KESWICK 4 6.0 5336 2.49 2007 KESWICK ESTATE KESWICK
437142 $325,000 $495,000 1245 4665 LOUISA RD, KESWICK 2 1.0 960 3.50 1882 NONE KESWICK
446171 $999,999 $1,150,000 987 1780 BENTIVAR DR, CHARLOTTESVILLE 4 5.0 4100 5.50 2004 BENTIVAR CHARLOTTESVILLE
447724 $600,000 $945,500 865 8121 GORDONSVILLE RD, GORDONSVILLE 3 2.0 1524 47.85 1930 NO GORDONSVILLE
448242 $2,850,000 $4,650,000 851 1701 BUNDORAN DR, NORTH GARDEN 7 7.0 6600 54.90 1952 BUNDORAN FARM NORTH GARDEN
448948 $10,500,000 $12,500,000 952 200 SEVEN OAKS FARM, GREENWOOD 4 6.0 6870 100.00 1847 NONE GREENWOOD
449167 $9,950,000 $9,950,000 872 741 WOODLANDS RD, CHARLOTTESVILLE 5 7.0 17100 50.00 1998 NONE CHARLOTTESVILLE
449168 $11,950,000 $11,950,000 872 741 WOODLANDS RD, CHARLOTTESVILLE 5 7.0 17100 70.00 1998 NONE CHARLOTTESVILLE
450644 $179,900 $194,500 880 141 HESSIAN HILLS CIR, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
451016 $189,900 $229,900 805 5031 GREEN CREEK RD, SCHUYLER 3 3.0 1800 0.37 2008 NONE SCHUYLER
451058 $149,950 $179,950 903 1311 VILLA WAY, CHARLOTTESVILLE 3 2.0 1130 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
451578 $2,375,750 $2,995,000 865 2580 PALMER DR, KESWICK 5 6.0 6535 4.60 2008 KESWICK ESTATE KESWICK
451592 $2,850,000 $2,900,000 778 4098 WOOD LN, KESWICK 5 7.0 7243 2.59 1996 KESWICK ESTATE KESWICK
452029 $75,000 $125,000 829 2860 KING SOLOMON LN, ESMONT 3 1.0 1248 2.19 1950 NONE ESMONT
453836 $99,000 $139,500 809 5029 ALBERENE RD, NORTH GARDEN 3 1.0 876 0.40 1935 QUALITY ROW NORTH GARDEN
456766 $925,000 $1,295,000 657 405 KEY WEST DR, CHARLOTTESVILLE 4 4.0 3800 5.01 1852 KEY WEST CHARLOTTESVILLE
456873 $7,950,000 $9,500,000 746 7369 DYERS MILL LN, CHARLOTTESVILLE 5 7.0 8500 579.00 1808 NONE CHARLOTTESVILLE
457179 $899,000 $995,000 663 340 GREENWAY FARM PL, AFTON 4 3.0 2794 21.00 1876 NONE AFTON
457942 $274,950 $324,900 709 4314 SCOTTSVILLE RD, CHARLOTTESVILLE 4 2.0 2107 1.13 1930 NONE CHARLOTTESVILLE
457959 $1,695,000 $1,695,000 694 3000 SUTHERLAND RD, CHARLOTTESVILLE 2 0.0 1500 100.30 1750 NONE CHARLOTTESVILLE
458183 $4,490,000 $5,950,000 672 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
459146 $99,000 $110,000 668 6997 PORTERS RD, ESMONT 3 1.0 1656 3.00 1912 NONE ESMONT
459447 $3,390,000 $3,990,000 626 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
459565 $679,900 $739,000 658 865 ROBERTS LN, EARLYSVILLE 4 6.0 3800 2.56 2009 CHESTNUT RIDGE EARLYSVILLE
459626 $170,000 $193,500 635 1311 VILLA WAY, CHARLOTTESVILLE 3 2.0 1220 0.00 1972 VILLAS AT SOUTHERN RIDGE CHARLOTTESVILLE
460171 $399,900 $460,289 0 1 PARK RIDGE CT, CROZET 4 3.0 2200 0.24 2009 WESTERN RIDGE CROZET
460644 $450,000 $450,000 561 3795 FIVE FORKS LN, BARBOURSVILLE 1 1.0 1092 32.50 1890 NONE BARBOURSVILLE
460659 $125,000 $125,000 609 112 HESSIAN HILLS RDG, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
460940 $469,000 $495,000 0 1445 BEACON HILL LN, AFTON 4 4.0 2062 3.89 2009 SIGNAL HILL AFTON
461077 $339,900 $359,900 368 2137 SARANAC CT, CHARLOTTESVILLE 3 3.0 1826 0.00 2009 PAVILIONS AT PANTOPS CHARLOTTESVILLE
461096 $710,000 $710,000 545 2275 MECHUM PL, CHARLOTTESVILLE 4 5.0 4632 3.15 1986 WAVERLY CHARLOTTESVILLE
461122 $399,950 $399,950 0 106 BELVEDERE BLVD, CHARLOTTESVILLE 3 3.0 2224 0.15 2010 BELVEDERE CHARLOTTESVILLE
461124 $434,950 $469,950 0 108 BELVEDERE BLVD, CHARLOTTESVILLE 4 3.0 2465 0.15 2010 BELVEDERE CHARLOTTESVILLE
461125 $444,950 $489,950 0 109 BELVEDERE BLVD, CHARLOTTESVILLE 4 4.0 2780 0.15 2010 BELVEDERE CHARLOTTESVILLE
461139 $961,326 $829,000 596 848 COLRIDGE DR, CHARLOTTESVILLE 5 6.0 5083 0.00 2010 KENRIDGE CHARLOTTESVILLE
461191 $999,995 $999,995 0 0 FRAYS MOUNTAIN RD, CHARLOTTESVILLE 5 5.0 3312 2.18 2009 FRAYS GRANT CHARLOTTESVILLE
461193 $1,149,995 $1,149,995 0 0 FRAYS MOUNTAIN RD, CHARLOTTESVILLE 4 5.0 3644 2.37 2009 FRAYS GRANT CHARLOTTESVILLE
461194 $1,299,995 $1,299,995 0 0 FRAYS MOUNTAIN RD, CHARLOTTESVILLE 4 5.0 4059 2.02 2009 FRAYS GRANT CHARLOTTESVILLE
461210 $1,495,000 $1,495,000 0 0 FRAYS MOUNTAIN RD, CHARLOTTESVILLE 5 8.0 7966 6.52 2009 FRAYS GRANT CHARLOTTESVILLE
461420 $449,900 $499,900 589 1507 BREMERTON LN, KESWICK 3 3.0 2224 0.00 1993 GLENMORE KESWICK
461444 $125,000 $125,000 470 143 GREEN TURTLE LN, CHARLOTTESVILLE 1 1.0 890 0.00 1987 TURTLE CREEK CHARLOTTESVILLE
461453 $125,000 $125,000 470 143 GREEN TURTLE LN, CHARLOTTESVILLE 1 1.0 749 0.00 1987 TURTLE CREEK CHARLOTTESVILLE
461457 $156,900 $159,000 470 102 TURTLE CREEK RD, CHARLOTTESVILLE 2 2.0 1120 0.00 1984 TURTLE CREEK CHARLOTTESVILLE
461458 $164,900 $164,000 470 102 TURTLE CREEK RD, CHARLOTTESVILLE 2 2.0 1120 0.00 1982 TURTLE CREEK CHARLOTTESVILLE
461513 $259,900 $289,900 298 2805 EARLYSVILLE RD, EARLYSVILLE 2 1.0 686 3.21 1946 NONE EARLYSVILLE
461782 $234,000 $276,000 504 3425 E RICHMOND RD, KESWICK 5 3.0 2316 1.00 1965 NONE KESWICK
461927 $895,000 $1,195,000 464 4440 OLDFIELDS RD, FREE UNION 5 6.0 5506 5.48 1996 NONE FREE UNION
461944 $125,000 $125,000 475 112 HESSIAN HILLS RDG, CHARLOTTESVILLE 2 1.0 781 0.00 1966 THE CONDOMINIUMS AT HESSIAN HILLS CHARLOTTESVILLE
462044 $299,900 $327,500 571 1250 STONEGATE WAY, CROZET 3 2.0 1675 0.14 2003 STONEGATE CROZET
<< Previous
Displaying Record 1 to 50 of 1092
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald