HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Elementary:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
480332 $2,295,000 $2,295,000 21 10 LINK EVANS LN, CHARLOTTESVILLE 3 6.0 5022 50.00 2006 NONE CHARLOTTESVILLE
461210 $1,495,000 $1,495,000 0 0 FRAYS MOUNTAIN RD, CHARLOTTESVILLE 5 8.0 7966 6.52 2009 FRAYS GRANT CHARLOTTESVILLE
476056 $1,385,400 $1,385,400 93 5779 ADVANCE MILLS RD, ADVANCE MILLS 3 2.0 2436 97.63 1900 NONE ADVANCE MILLS
476256 $1,350,000 $1,350,000 126 1787 FRAYS RIDGE CROSSING, CHARLOTTESVILLE 4 4.0 4191 21.00 2007 FRAYS GRANT CHARLOTTESVILLE
476162 $1,350,000 $1,350,000 126 7105 MARKWOOD RD, EARLYSVILLE 5 6.0 7410 23.83 2005 NONE EARLYSVILLE
461194 $1,299,995 $1,299,995 0 0 FRAYS MOUNTAIN RD, CHARLOTTESVILLE 4 5.0 4059 2.02 2009 FRAYS GRANT CHARLOTTESVILLE
479627 $1,150,000 $1,150,000 21 4110 REDWOOD LN, EARLYSVILLE 5 7.0 5553 3.00 2001 WALNUT HILLS EARLYSVILLE
461193 $1,149,995 $1,149,995 0 0 FRAYS MOUNTAIN RD, CHARLOTTESVILLE 4 5.0 3644 2.37 2009 FRAYS GRANT CHARLOTTESVILLE
461191 $999,995 $999,995 0 0 FRAYS MOUNTAIN RD, CHARLOTTESVILLE 5 5.0 3312 2.18 2009 FRAYS GRANT CHARLOTTESVILLE
472206 $995,000 $995,000 0 0 FRAYS RIDGE CROSSING, EARLYSVILLE 3 3.0 2639 4.32 2010 FRAYS GRANT EARLYSVILLE
470295 $949,500 $1,150,000 290 32 CLAYMONT DR, EARLYSVILLE 4 5.0 5900 3.99 2004 CLAYMONT EARLYSVILLE
479512 $949,000 $979,000 51 3925 CREEKWOOD PL, EARLYSVILLE 4 5.0 4197 1.70 2003 WALNUT HILLS EARLYSVILLE
479494 $860,000 $799,999 44 395 CLAYMONT DR, EARLYSVILLE 3 4.0 5000 2.88 2010 CLAYMONT EARLYSVILLE
477892 $724,500 $735,000 100 4255 REDWOOD LN, EARLYSVILLE 4 4.0 3844 1.68 2005 WALNUT HILLS EARLYSVILLE
471901 $699,900 $673,000 0 11 CLAYMONT DR, CHARLOTTESVILLE 4 4.0 2544 4.54 2010 CLAYMONT CHARLOTTESVILLE
478392 $699,000 $749,900 86 5304 TANAGER WOODS DR, CHARLOTTESVILLE 4 4.0 3711 6.93 2003 TANAGER WOODS CHARLOTTESVILLE
476258 $695,000 $695,000 56 4625 PELHAM RD, EARLYSVILLE 2 3.0 3585 1.72 1980 HICKORY RIDGE EARLYSVILLE
459565 $679,900 $739,000 629 865 ROBERTS LN, EARLYSVILLE 4 6.0 3800 2.56 2009 CHESTNUT RIDGE EARLYSVILLE
471222 $639,900 $639,900 0 123 CASSIDY MOUNTAIN RD, CHARLOTTESVILLE 6 5.0 4394 2.78 2009 CONNERS RIDGE CHARLOTTESVILLE
466613 $637,500 $710,000 347 3600 GRAEMONT DR, EARLYSVILLE 5 5.0 4038 5.68 1990 GRAEMONT EARLYSVILLE
478652 $628,900 $638,900 0 6 ROBERTS LN, EARLYSVILLE 4 3.0 2818 2.28 2010 CHESTNUT RIDGE EARLYSVILLE
470241 $619,900 $649,000 342 855 ROBERTS LN, EARLYSVILLE 4 4.0 2850 2.63 2009 CHESTNUT RIDGE EARLYSVILLE
473696 $599,900 $599,900 0 16 INDIAN RIDGE DR, DYKE 4 0.0 3600 3.25 2010 INDIAN SPRINGS DYKE
475407 $599,500 $615,000 160 4090 BLEAK HOUSE RD, EARLYSVILLE 4 6.0 3590 3.32 2002 NONE EARLYSVILLE
473174 $599,000 $599,000 202 770 REAS FORD RD, EARLYSVILLE 4 3.0 3544 2.06 1987 NONE EARLYSVILLE
469472 $599,000 $675,000 359 28 CLAYMONT DR, EARLYSVILLE 3 4.0 3910 4.75 1996 CLAYMONT EARLYSVILLE
480361 $595,000 $595,000 26 5286 MARKWOOD RD, EARLYSVILLE 4 5.0 3091 5.01 1987 NONE EARLYSVILLE
475918 $589,000 $655,000 152 5686 MARKWOOD RD, EARLYSVILLE 3 3.0 2750 6.13 1993 WINDRIFT EARLYSVILLE
477512 $585,000 $635,000 114 4720 PELHAM RD, EARLYSVILLE 3 3.0 3368 2.52 1979 HICKORY RIDGE EARLYSVILLE
478648 $572,000 $585,000 78 4585 MOCKERNUT LN, EARLYSVILLE 4 3.0 3409 1.77 1999 HICKORY RIDGE EARLYSVILLE
476609 $564,900 $564,900 0 4 COPPERFIELD RIDGE RD, EARLYSVILLE 4 3.0 3218 5.00 2010 COPPERFIELD EARLYSVILLE
476614 $551,900 $571,900 0 99 COPPERFIELD RIDGE RD, EARLYSVILLE 5 3.0 2861 5.00 2010 COPPERFIELD EARLYSVILLE
476598 $534,900 $534,900 0 2 COPPERFIELD RIDGE RD, EARLYSVILLE 4 3.0 2955 5.00 2010 COPPERFIELD EARLYSVILLE
479801 $529,000 $529,000 34 5462 LAUREL RIDGE RD, ADVANCE MILLS 2 2.0 1987 12.17 1990 LAUREL RIDGE ADVANCE MILLS
476679 $529,000 $529,000 32 175 BUFFALO HILLS RD, EARLYSVILLE 4 3.0 2467 4.29 2002 WESTVIEW EARLYSVILLE
473191 $519,000 $565,000 219 3940 GRAEMONT DR, EARLYSVILLE 5 5.0 3800 10.69 1991 GRAEMONT EARLYSVILLE
477515 $499,950 $499,950 112 4160 BLEAK HOUSE RD, EARLYSVILLE 4 3.0 2520 4.12 2006 NONE EARLYSVILLE
478879 $479,900 $479,900 0 13 SIENNA LN, EARLYSVILLE 4 4.0 2326 2.00 2010 THE VILLAGE AT CHESTNUT GROVE EARLYSVILLE
475907 $469,000 $495,000 152 5686 MARKWOOD RD, EARLYSVILLE 3 3.0 2750 3.03 1993 WINDRIFT EARLYSVILLE
473338 $375,000 $375,000 170 4904 DICKERSON RD, CHARLOTTESVILLE 0 4.0 2731 2.00 1966 NORTH PINES CHARLOTTESVILLE
477992 $359,900 $374,500 97 1030 DEER RUN DR, EARLYSVILLE 3 3.0 2720 0.74 1974 DEER RUN EARLYSVILLE
474559 $349,900 $349,900 161 530 FISHING CREEK LN, EARLYSVILLE 3 1.0 1342 7.93 1947 NONE EARLYSVILLE
476059 $335,000 $362,500 139 591 ALLEN RD, EARLYSVILLE 3 3.0 3069 6.79 1970 NONE EARLYSVILLE
468386 $331,900 $349,900 0 1 CASSIDY MOUNTAIN RD, CHARLOTTESVILLE 5 4.0 2396 2.31 2009 CONNERS RIDGE CHARLOTTESVILLE
475437 $329,000 $339,000 154 615 RIDGEMONT RD, EARLYSVILLE 4 3.0 3200 0.64 1968 EARLYSVILLE HEIGHTS EARLYSVILLE
468384 $320,000 $329,900 0 0 CASSIDY MOUNTAIN RD, CHARLOTTESVILLE 4 4.0 2396 2.78 2009 CONNERS RIDGE CHARLOTTESVILLE
478692 $309,900 $335,000 72 3945 DEEP WOODS RD, EARLYSVILLE 4 3.0 2184 1.48 1982 LOFTLANDS WOODS EARLYSVILLE
477429 $305,000 $329,000 117 625 RIDGEMONT RD, EARLYSVILLE 4 3.0 2832 0.71 1969 EARLYSVILLE HEIGHTS EARLYSVILLE
478764 $295,000 $329,000 76 1130 TRILLIUM RD, EARLYSVILLE 4 4.0 3068 1.39 1984 EARLYSVILLE FOREST EARLYSVILLE
478574 $279,900 $319,900 79 1230 HUNTERS RIDGE RD, EARLYSVILLE 4 3.0 3010 1.37 1986 EARLYSVILLE FOREST EARLYSVILLE
<< Previous
Displaying Record 1 to 50 of 57
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald