HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
469748 $549,999 $649,000 260 1900 THUNDER RIDGE RD, CHARLOTTESVILLE 4 3.0 2650 8.00 1990 NONE CHARLOTTESVILLE
481009 $549,900 $549,900 4 3375 BROOKSIDE DR, CHARLOTTESVILLE 4 4.0 3164 2.50 1985 WAVERLY CHARLOTTESVILLE
476201 $549,500 $695,000 144 1622 BAILEYS RETREAT, CHARLOTTESVILLE 4 4.0 3032 9.23 1950 NONE CHARLOTTESVILLE
479502 $549,000 $549,000 21 4053 FREE UNION RD, CHARLOTTESVILLE 4 4.0 2426 2.50 1997 NONE CHARLOTTESVILLE
475872 $549,000 $599,000 0 0 LAYTON DR, CHARLOTTESVILLE 4 3.0 2556 2.07 2010 NONE CHARLOTTESVILLE
472948 $549,000 $599,000 231 2582 SECRETARYS RD, SCOTTSVILLE 4 4.0 3255 25.56 1999 NONE SCOTTSVILLE
477385 $549,000 $589,000 118 2897 LONGBRANCH FARM, CHARLOTTESVILLE 4 3.0 2700 31.86 1976 NONE CHARLOTTESVILLE
468895 $549,000 $625,000 384 595 SPRING LN, CHARLOTTESVILLE 3 3.0 2764 6.80 1984 SPRING HILL CHARLOTTESVILLE
473832 $544,900 $559,900 0 0 BRADBURY CT, CROZET 4 3.0 3218 0.40 2010 OLD TRAIL CROZET
476638 $539,900 $549,900 128 2218 POLO GROUNDS RD, CHARLOTTESVILLE 4 4.0 3500 3.01 1990 NONE CHARLOTTESVILLE
478667 $539,000 $539,000 78 3645 WORCESTER LN, KESWICK 5 4.0 4420 0.42 1999 GLENMORE KESWICK
474179 $539,000 $579,000 0 646 EIGHT WOODS LN, CHARLOTTESVILLE 3 4.0 2500 0.00 2010 KENRIDGE CHARLOTTESVILLE
479942 $537,722 $537,722 39 5346 RAVEN STONE RD, CROZET 4 4.0 3049 0.59 2010 FOOTHILL CROSSING CROZET
479992 $534,900 $534,900 0 0 WINDMERE LN, CROZET 3 3.0 2708 0.40 2010 OLD TRAIL CROZET
476598 $534,900 $534,900 0 2 COPPERFIELD RIDGE RD, EARLYSVILLE 4 3.0 2955 5.00 2010 COPPERFIELD EARLYSVILLE
474513 $534,000 $559,000 183 3403 DUNSCROFT CT, KESWICK 4 4.0 2894 0.10 1995 GLENMORE KESWICK
466248 $532,000 $595,000 460 4181 GARTH RD, CHARLOTTESVILLE 4 4.0 3430 2.06 1988 NONE CHARLOTTESVILLE
476955 $529,950 $529,950 0 0 RIDING CLUB RD, KEENE 4 4.0 3175 5.05 2010 NONE KEENE
472547 $529,950 $579,950 0 1733 OLD TRAIL DR, CROZET 4 3.0 3668 0.25 2010 OLD TRAIL CROZET
480693 $529,900 $549,900 14 3211 HARDWARE RIVER RD, CHARLOTTESVILLE 4 3.0 2825 4.90 2006 HARDWARE RIVER FARMS CHARLOTTESVILLE
479528 $529,900 $529,900 0 0 WINDMERE LN, CROZET 4 3.0 2524 0.50 2010 OLD TRAIL CROZET
479801 $529,000 $529,000 34 5462 LAUREL RIDGE RD, ADVANCE MILLS 2 2.0 1987 12.17 1990 LAUREL RIDGE ADVANCE MILLS
476679 $529,000 $529,000 32 175 BUFFALO HILLS RD, EARLYSVILLE 4 3.0 2467 4.29 2002 WESTVIEW EARLYSVILLE
476289 $529,000 $529,000 136 1255 HEROLD CIR, CHARLOTTESVILLE 4 4.0 3074 1.24 1981 LEWIS HILLS CHARLOTTESVILLE
478908 $528,000 $528,000 69 2049 BROWNSTONE LN, CHARLOTTESVILLE 4 3.0 3004 0.34 2001 STILL MEADOW CHARLOTTESVILLE
479450 $525,000 $525,000 53 3023 ALBERENE CHURCH LN, ESMONT 4 3.0 3800 4.29 2005 NONE ESMONT
479245 $525,000 $525,000 44 1296 BARCLAY HL, CHARLOTTESVILLE 4 4.0 3600 0.54 1996 DUNLORA CHARLOTTESVILLE
468844 $525,000 $525,000 365 5034 STONY POINT PASS, KESWICK 4 3.0 2392 6.97 1976 NONE KESWICK
467075 $525,000 $599,900 439 1044 SUSAN DR, EARLYSVILLE 4 3.0 3000 6.05 2005 COUNTRY OAKS EARLYSVILLE
479530 $524,900 $524,900 0 0 WELBOURNE LN, CROZET 4 3.0 2726 0.50 2010 OLD TRAIL CROZET
479214 $524,900 $524,900 32 1710 DORINGH PL, CHARLOTTESVILLE 3 4.0 2979 0.31 2004 STILL MEADOW CHARLOTTESVILLE
478355 $524,900 $539,900 88 3070 CHIMNEY RIDGE RD, CHARLOTTESVILLE 4 4.0 3503 0.87 1999 FOREST LAKES CHARLOTTESVILLE
480843 $523,115 $523,115 0 19 MONTGOMERY RIDGE RD, CHARLOTTESVILLE 4 4.0 4494 0.25 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
480753 $519,900 $519,900 12 1686 CAPRI WAY, CHARLOTTESVILLE 5 3.0 3252 0.32 2000 FONTANA CHARLOTTESVILLE
473792 $519,900 $534,900 0 0 MILLBURN CT, CROZET 5 3.0 2861 0.40 2010 OLD TRAIL CROZET
479303 $519,000 $519,000 31 1301 MCCAULEY ST, CHARLOTTESVILLE 4 3.0 2770 1.18 1905 NONE CHARLOTTESVILLE
473191 $519,000 $565,000 219 3940 GRAEMONT DR, EARLYSVILLE 5 5.0 3800 10.69 1991 GRAEMONT EARLYSVILLE
477832 $513,975 $513,975 0 5345 RAVEN STONE RD, CROZET 4 3.0 3000 0.69 2010 FOOTHILL CROSSING CROZET
479206 $512,975 $512,975 0 0 BRADBURY CT, CROZET 4 5.0 3049 0.48 2010 OLD TRAIL CROZET
473703 $509,900 $524,900 0 0 MILLBURN CT, CROZET 4 3.0 2955 0.40 2010 OLD TRAIL CROZET
480404 $508,000 $508,000 21 1521 EDMOND DR, CROZET 5 4.0 3573 0.19 2006 WAYLANDS GRANT CROZET
476997 $507,000 $549,900 128 4070 WATTS PSGE, CHARLOTTESVILLE 4 4.0 3968 9.88 2003 NONE CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 42 of 42
Next >>
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald