HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
480614 $250,000 $250,000 16 4736 COVE GARDEN RD, NORTH GARDEN 3 3.0 2464 1.25 2010 NONE NORTH GARDEN
469049 $249,900 $249,900 0 8300 CHESTNUT GROVE RD, ESMONT 3 2.0 1500 6.06 2010 NONE ESMONT
469741 $249,900 $269,000 325 352 BUCK MOUNTAIN RD, EARLYSVILLE 4 3.0 1864 2.02 1979 NONE EARLYSVILLE
475340 $249,900 $249,900 112 1419 FOREST VIEW RD, CHARLOTTESVILLE 3 2.0 1930 2.19 1971 FOREST VIEW CHARLOTTESVILLE
476398 $249,900 $249,900 142 30 BARNSDALE RD, CHARLOTTESVILLE 3 2.0 1206 0.18 2010 CAMELOT CHARLOTTESVILLE
476649 $249,900 $299,000 121 415 CARRSBROOK DR, CHARLOTTESVILLE 4 3.0 2172 0.00 1966 WESTMORELAND CHARLOTTESVILLE
478085 $249,900 $249,900 0 8300 CHESTNUT GROVE RD, ESMONT 3 2.0 1500 6.06 2010 NONE ESMONT
478123 $249,900 $249,900 48 1220 AMBER RIDGE RD, CHARLOTTESVILLE 3 3.0 1888 0.25 2005 ROCKBRIDGE CHARLOTTESVILLE
479523 $249,900 $249,900 51 2150 STONY POINT RD, CHARLOTTESVILLE 3 2.0 1232 0.96 2010 NONE CHARLOTTESVILLE
479918 $249,900 $249,900 23 2313 ROSE HILL CHURCH LN, CHARLOTTESVILLE 3 2.0 1700 1.90 1963 NONE CHARLOTTESVILLE
480354 $249,900 $249,900 0 1907 OLD LYNCHBURG RD, CHARLOTTESVILLE 3 2.0 1344 2.00 2010 NONE CHARLOTTESVILLE
475657 $249,500 $249,500 132 3822 BURNLEY STATION RD, BARBOURSVILLE 3 2.0 1561 2.26 1983 SOLARIS BARBOURSVILLE
480910 $249,500 $249,500 7 6102 FABER RD, FABER 3 2.0 1344 5.60 1994 NONE FABER
476508 $249,000 $254,000 137 3640 ECHO VALLEY RD, BARBOURSVILLE 2 1.0 1060 1.03 1949 NONE BARBOURSVILLE
479356 $249,000 $259,000 55 1567 ST JOHN RD, KESWICK 3 2.0 1200 0.56 1927 NONE KESWICK
479337 $249,000 $259,900 57 5056 SCOTTSVILLE RD, CHARLOTTESVILLE 3 2.0 1560 2.59 1976 NONE CHARLOTTESVILLE
480411 $249,000 $249,000 21 5839 WESTHALL DR, CROZET 3 2.0 1931 0.17 2009 WESTHALL CROZET
480784 $249,000 $249,000 9 1285 CLIFDEN GREENE, CHARLOTTESVILLE 3 3.0 1441 0.04 1993 RIVERRUN CHARLOTTESVILLE
477026 $248,500 $248,500 121 2349 RAVENSWOOD CT, CHARLOTTESVILLE 2 2.0 1246 0.15 2000 FOREST LAKES SOUTH CHARLOTTESVILLE
476351 $246,900 $246,900 69 4727 AMBER RIDGE CT, CHARLOTTESVILLE 4 3.0 1987 0.17 1995 HIGHLANDS CHARLOTTESVILLE
477907 $245,800 $245,800 0 20 CLAREMONT LN, CROZET 4 4.0 1925 0.00 2010 OLD TRAIL CROZET
467720 $245,000 $245,000 0 312 HARVEST DR, CHARLOTTESVILLE 4 4.0 2526 0.00 1979 HUNTINGTON VILLAGE CHARLOTTESVILLE
473829 $245,000 $245,000 202 1104 VEGAS CT, CHARLOTTESVILLE 3 2.0 1447 0.21 1981 RIO HEIGHTS CHARLOTTESVILLE
475497 $245,000 $249,900 160 381 MINOR RIDGE RD, CHARLOTTESVILLE 3 2.0 1391 0.18 1983 WYNRIDGE CHARLOTTESVILLE
477845 $245,000 $255,000 104 957 DEVON SPRING CT, CHARLOTTESVILLE 2 2.0 1468 0.12 1997 REDFIELDS CHARLOTTESVILLE
478004 $245,000 $245,000 22 1745 EASY LN, CHARLOTTESVILLE 4 3.0 1872 0.00 1978 HOLLYMEAD CHARLOTTESVILLE
479160 $244,900 $274,900 63 1316 SYCAMORE CT, CHARLOTTESVILLE 2 2.0 1799 0.07 1995 BRANCHLANDS CHARLOTTESVILLE
478985 $242,615 $242,615 61 810 BEVERLEY DR, CHARLOTTESVILLE 3 2.0 1627 0.00 2000 CLAREMONT AT CARRIAGE HILL CHARLOTTESVILLE
480099 $242,000 $248,000 34 9744 WARREN FERRY RD, SCOTTSVILLE 3 2.0 1638 2.64 1960 NONE SCOTTSVILLE
469521 $240,000 $249,000 0 2 CASSIDY MOUNTAIN RD, CHARLOTTESVILLE 3 2.0 1344 2.78 2009 CONNERS RIDGE CHARLOTTESVILLE
472406 $239,900 $249,900 191 31 BARNSDALE RD, CHARLOTTESVILLE 3 2.0 1206 0.18 2010 CAMELOT CHARLOTTESVILLE
473668 $239,900 $319,000 206 3938 ROCK BRANCH RD, NORTH GARDEN 3 2.0 2233 1.82 1962 NONE NORTH GARDEN
478856 $239,900 $249,900 72 107 COMMONWEALTH CIR, CHARLOTTESVILLE 3 3.0 1750 0.00 1969 BERKELEY CHARLOTTESVILLE
478688 $239,900 $239,900 34 1682 ROYAL OAK CT, CHARLOTTESVILLE 3 2.0 1356 0.20 1993 MILL CREEK SOUTH CHARLOTTESVILLE
478771 $239,900 $245,000 76 1701 BANYAN CT, CHARLOTTESVILLE 3 2.0 1461 0.25 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
480407 $239,900 $239,900 23 212 N BENNINGTON RD, CHARLOTTESVILLE 3 3.0 1300 0.19 1983 BENNINGTON WOODS CHARLOTTESVILLE
480484 $239,900 $239,900 21 1504 WESTFIELD CT, CHARLOTTESVILLE 3 3.0 1802 0.09 1983 WYNRIDGE CHARLOTTESVILLE
480547 $239,500 $239,500 19 5576 BROOKWOOD RD, CROZET 3 3.0 1898 0.39 1988 BROOKWOOD CROZET
472195 $239,000 $289,000 251 3713 SKYLINE CREST DR, CHARLOTTESVILLE 4 3.0 2012 2.17 1984 SKYLINE CREST CHARLOTTESVILLE
472853 $239,000 $239,000 158 1687 ROYAL OAK CT, CHARLOTTESVILLE 3 2.0 1577 0.09 1993 MILL CREEK CHARLOTTESVILLE
478149 $239,000 $249,000 94 2398 PROFFIT RD, CHARLOTTESVILLE 4 2.0 2000 2.35 1930 NONE CHARLOTTESVILLE
479764 $239,000 $249,900 44 833 HARRIS RD, CHARLOTTESVILLE 3 3.0 1529 0.19 1992 WILLOUGHBY CHARLOTTESVILLE
480081 $239,000 $239,000 35 2282 PROFFIT RD, CHARLOTTESVILLE 3 2.0 1008 3.00 1983 RED HILLS CHARLOTTESVILLE
480294 $239,000 $239,000 21 1056 SOMER CHASE CT, CHARLOTTESVILLE 3 3.0 1719 0.07 2002 HOLLYMEAD CHARLOTTESVILLE
481041 $239,000 $239,000 1 2595 WHITE HALL RD, CROZET 3 2.0 2085 1.80 1939 NONE CROZET
472317 $236,000 $236,000 247 116 BLITHE CT, CHARLOTTESVILLE 2 3.0 1400 0.10 1982 BIRNAM WOOD CHARLOTTESVILLE
479614 $236,000 $239,000 40 2413 NORTH BERKSHIRE RD, CHARLOTTESVILLE 3 2.0 1344 0.74 2002 NONE CHARLOTTESVILLE
480801 $235,000 $235,000 9 5805 SUNSET RD, CROZET 3 2.0 1874 0.46 1964 LAUREL HILLS CROZET
461782 $234,000 $276,000 504 3425 E RICHMOND RD, KESWICK 5 3.0 2316 1.00 1965 NONE KESWICK
480734 $233,900 $249,900 13 1720 CLAY DR, CROZET 4 3.0 2326 0.12 2004 WAYLANDS GRANT CROZET
<< Previous
Displaying Record 1 to 50 of 96
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald