HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
471601 $17,000,000 $17,000,000 182 1921 GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 7850 636.40 1975 NONE CHARLOTTESVILLE
471302 $13,500,000 $13,500,000 220 2789 CHAPEL SPRING LN, FREE UNION 0 2.0 2500 1,478.00 1989 NONE FREE UNION
449168 $11,950,000 $11,950,000 872 741 WOODLANDS RD, CHARLOTTESVILLE 5 7.0 17100 70.00 1998 NONE CHARLOTTESVILLE
448948 $10,500,000 $12,500,000 945 200 SEVEN OAKS FARM, GREENWOOD 4 6.0 6870 100.00 1847 NONE GREENWOOD
449167 $9,950,000 $9,950,000 872 741 WOODLANDS RD, CHARLOTTESVILLE 5 7.0 17100 50.00 1998 NONE CHARLOTTESVILLE
463641 $9,950,000 $10,825,000 526 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 62.69 1980 IVY CREEK CHARLOTTESVILLE
463544 $9,950,000 $10,825,000 528 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 62.00 1980 IVY CREEK CHARLOTTESVILLE
456873 $7,950,000 $9,500,000 739 7369 DYERS MILL LN, CHARLOTTESVILLE 5 7.0 8500 579.00 1808 NONE CHARLOTTESVILLE
474936 $7,895,000 $7,895,000 155 3490 RIN RAN FARM RD, ESMONT 4 5.0 6250 448.00 2006 NONE ESMONT
476384 $7,500,000 $6,950,000 65 7760 ROCKFISH GAP TPKE, GREENWOOD 4 5.0 5253 78.42 1895 NONE GREENWOOD
473425 $6,950,000 $7,350,000 209 1209 THOMAS JEFFERSON PKWY, CHARLOTTESVILLE 5 7.0 11300 9.55 1833 NONE CHARLOTTESVILLE
466463 $5,100,000 $5,100,000 376 1701 BENTIVAR DR, CHARLOTTESVILLE 7 10.0 11280 88.85 1991 BENTIVAR CHARLOTTESVILLE
464629 $4,795,000 $4,795,000 390 4048 FAIRWAY DR, KESWICK 5 8.0 12112 2.40 2008 KESWICK ESTATE KESWICK
458183 $4,490,000 $5,950,000 672 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
473254 $4,200,000 $4,200,000 217 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 12.00 1980 IVY CREEK CHARLOTTESVILLE
478507 $3,985,000 $3,985,000 21 2548 GARTH RD, CHARLOTTESVILLE 5 7.0 7620 50.38 2003 NONE CHARLOTTESVILLE
479180 $3,985,000 $4,195,000 52 900 OLD GARTH RD, CHARLOTTESVILLE 3 4.0 4732 13.40 1963 FARMINGTON CHARLOTTESVILLE
479783 $3,800,000 $3,800,000 36 1371 GARTH RD, CHARLOTTESVILLE 4 3.0 3300 5.41 1780 NONE CHARLOTTESVILLE
469320 $3,750,000 $4,500,000 364 1200 ZACK LN, CHARLOTTESVILLE 4 7.0 6077 21.00 1984 IVY CREEK CHARLOTTESVILLE
478739 $3,450,000 $3,450,000 72 1171 LITTLE MOUNTAIN FARM, CHARLOTTESVILLE 4 3.0 3926 169.00 1800 NONE CHARLOTTESVILLE
459447 $3,390,000 $3,990,000 626 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
475789 $3,300,000 $3,300,000 49 6621 SAM MUNDY RD, BARBOURSVILLE 3 4.0 3236 50.00 1996 NONE BARBOURSVILLE
475022 $3,200,000 $3,695,000 151 1410 BROOK RD, CHARLOTTESVILLE 5 5.0 6218 3.24 1960 FARMINGTON CHARLOTTESVILLE
463547 $3,000,000 $3,000,000 423 890 CHURCH HILL FARM RD, SCOTTSVILLE 3 2.0 1452 248.00 1986 NONE SCOTTSVILLE
475471 $2,975,000 $2,975,000 80 1975 OLD MILL RD, CHARLOTTESVILLE 4 8.0 5523 4.10 1953 FARMINGTON CHARLOTTESVILLE
448242 $2,850,000 $4,650,000 851 1701 BUNDORAN DR, NORTH GARDEN 7 7.0 6600 54.90 1952 BUNDORAN FARM NORTH GARDEN
451592 $2,850,000 $2,900,000 778 4098 WOOD LN, KESWICK 5 7.0 7243 2.59 1996 KESWICK ESTATE KESWICK
480795 $2,850,000 $2,850,000 4 2310 MONACAN TRAIL RD, CHARLOTTESVILLE 5 7.0 6469 21.00 2005 NONE CHARLOTTESVILLE
471938 $2,790,000 $2,990,000 239 1502 BOAZ RD, COVESVILLE 1 0.0 500 355.00 1900 NONE COVESVILLE
472878 $2,750,000 $2,750,000 122 1000 GLENMORE WAY, KESWICK 4 7.0 4327 10.00 1724 GLENMORE KESWICK
474610 $2,750,000 $2,750,000 71 1687 MINT SPRINGS RD, CROZET 4 4.0 3510 121.00 1920 NONE CROZET
475649 $2,700,000 $2,700,000 127 7835 GORDONSVILLE RD, GORDONSVILLE 5 4.0 6260 75.00 1848 NONE GORDONSVILLE
477152 $2,547,000 $2,547,000 120 3864 GARTH RD, CHARLOTTESVILLE 6 6.0 7000 26.00 1982 NONE CHARLOTTESVILLE
479297 $2,500,000 $2,500,000 24 6605 FOXCLIFF LN, BATESVILLE 3 3.0 3573 79.22 1995 YELLOW MOUNTAIN BATESVILLE
472936 $2,495,000 $2,495,000 133 2200 BALLARD RIDGE DR, CHARLOTTESVILLE 3 4.0 3292 64.54 1965 NONE CHARLOTTESVILLE
478592 $2,495,000 $2,495,000 50 1515 BROOK HILL LN, CHARLOTTESVILLE 4 7.0 6200 1.79 1978 FARMINGTON CHARLOTTESVILLE
464183 $2,450,000 $2,650,000 408 6265 ALBERENE RD, ESMONT 3 4.0 4100 84.00 2001 NONE ESMONT
476554 $2,450,000 $2,450,000 0 13 CAMARGO DR, CHARLOTTESVILLE 4 4.0 5087 2.05 2010 SOUTH IVY SUBDIVISION CHARLOTTESVILLE
475608 $2,450,000 $2,500,000 152 5577 BOAZ RD, COVESVILLE 4 3.0 3700 140.00 1782 NONE COVESVILLE
471590 $2,395,000 $2,395,000 257 2684 PADDOCK WOOD RD, KESWICK 4 5.0 3821 32.00 1993 NONE KESWICK
451578 $2,375,750 $2,995,000 865 2580 PALMER DR, KESWICK 5 6.0 6535 4.60 2008 KESWICK ESTATE KESWICK
480332 $2,295,000 $2,295,000 21 10 LINK EVANS LN, CHARLOTTESVILLE 3 6.0 5022 50.00 2006 NONE CHARLOTTESVILLE
476564 $2,150,000 $2,150,000 29 10 OLD FARM RD, CHARLOTTESVILLE 4 6.0 5033 1.30 1949 BELLAIR CHARLOTTESVILLE
467627 $2,142,000 $2,795,000 372 4123 FAIRWAY DR, KESWICK 5 7.0 7794 2.00 2008 KESWICK ESTATE KESWICK
476559 $2,050,000 $2,050,000 0 6 CAMARGO DR, CHARLOTTESVILLE 5 5.0 5000 2.04 2010 SOUTH IVY SUBDIVISION CHARLOTTESVILLE
480171 $1,999,000 $1,999,000 11 2725 HUNT COUNTRY LN, CHARLOTTESVILLE 5 5.0 6633 5.90 1989 WINGATE FARM CHARLOTTESVILLE
469600 $1,950,000 $1,950,000 354 3410 RIDGE RD, CHARLOTTESVILLE 4 4.0 4710 16.63 1750 NONE CHARLOTTESVILLE
475779 $1,950,000 $1,950,000 78 100 ROSLYN HEIGHTS RD, CHARLOTTESVILLE 4 7.0 4523 21.80 1938 NONE CHARLOTTESVILLE
478885 $1,899,000 $1,899,000 24 3140 ROCKS FARM CT, CHARLOTTESVILLE 4 4.0 6149 2.18 2004 THE ROCKS CHARLOTTESVILLE
480161 $1,890,000 $1,890,000 21 108 LOMA LN, CHARLOTTESVILLE 3 2.0 1250 3.00 1981 WILLOUGHBY CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 1100
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald